1.16W52 Contact tip .052 .062
2.16W116 Contact tip 1/16” .073
3.16W116A Contact tip 1/16” aluminum .078
4.16W564 Contact tip 5/64” .093
5.16W332 Contact tip 3/32” .109
6.26W62F Nozzle 5/8”
7.26W50F Nozzle 1/2”
8.26W37R Nozzle 3/8”
9.16WT45 Tapered contact tip .045 .054
10.16WT116 Tapered contact tip 1/16
11.16W45 Contact tip .045 .054
12.16W40 Contact tip .040 .049
13.16W35 Contact tip .035 .044
14.16W364A Contact tip 3/64” aluminum .060
Duty Cycle |
100% |
Type / Gas |
Mix - CO2 75-25 Flux Cored |